| Time after injection | Mean ± SD | IC95% | P value | |
|---|---|---|---|---|
| 1 | Baseline (prior injection—T0) | 0.81 ± 0.16 | 0.74; 0.88 | – |
| 2 | 1 day after (T1) | 0.76 ± 0.19 | 0.67; 0.85 | 0.066a |
| 3 | 7 days after (T7) | 0.72 ± 0.23 | 0.61; 0.83 | 0.016b |
| 0.157c | ||||
| 4 | 30 days after (T30) | 0.67 ± 0.24 | 0.55; 0.78 | 0.005d |
| 0.028e | ||||
| 0.109f |