| Time of injection | Mean ± SD (µm) | Median (µm) | P value | |
|---|---|---|---|---|
| 1 | Baseline (prior injection—T0) | 512.3 ± 126.9 | 524.5 | – |
| 2 | 1 day after injection (T1) | 464.0 ± 97.8 | 458.5 | 0.014a |
| 3 | 7 days after injection (T7) | 379.9 ± 107.8 | 351.0 | 0.001b |
| 0.001c | ||||
| 4 | 30 days after injection (T30) | 365.5 ± 95.1 | 353.0 | 0.001d |
| 0.001e | ||||
| 0.179f |